Introduction
If you want to view/interact with your azure storage data you'll need to have an Azure Storage client tool.
You can either user Microsoft tools or third party tools.
Microsoft Tools
If you want to view/interact with your azure storage data you'll need to have an Azure Storage client tool.
You can either user Microsoft tools or third party tools.
Microsoft Tools
Azure Storage Client Tool | Tables | Queues | Files | Free | Web | Windows | OSX | Linux |
Microsoft Azure Portal | X | X | X | Y | X | |||
Microsoft Azure Storage Explorer | X | X | X | Y | X | X | X | |
Microsoft Visual Studio Server Explorer | ||||||||
Third-party Tools | ||||||||
Azure Storage Client Tool | Tables | Queues | Files | Free | Web | Windows | OSX | Linux |
Cloud Portam | X | X | X | Trial | X | |||
Cerabrata: Azure Management Studio | X | X | X | Trial | X | |||
Cerabrata: Azure Explorer | X | Y | X | |||||
Azure Storage Explorer | X | X | Y | X | ||||
CloudBerry Explorer | X | Y/N | X | |||||
Cloud Combine | X | X | Trial | X | ||||
ClumsyLeaf: AzureXplorer, CloudXplorer, TableXplorer | X | X | X | Y | X | |||
Gladinet Cloud | Trial | X |
Happy testing and... make it green, becomes a dream :).